| Presencia en principales buscadores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ranking de buscadores | Google 78,02% |
Altavista 6,55% |
Alltheweb 2,34% |
Yahoo 10,91% |
Hotbot 2,18% |
Resultados | Ranking por categoría | |
| Leonardo da Vinci | 309.000 | 228.105 | 1.036.491 | 561.000 | 265.290 | 347.294 | 347.294 | Leonardo da Vinci |
| Andy Warhol | 252.000 | 124.977 | 670.895 | 265.000 | 133.872 | 252.348 | 267.505 | Pablo Picasso |
| Salvador Dalí | 127.574 | 187.000 | 748.642 | 279.000 | 144.778 | 205.348 | 252.348 | Andy Warhol |
| Pablo Picasso | 273.000 | 141.769 | 547.854 | 275.000 | 109.208 | 267.505 | 231.455 | Vincent van Gogh |
| Vincent van Gogh | 242.000 | 59.704 | 442.165 | 241.000 | 95.252 | 231.455 | 205.389 | Salvador Dalí |
| Claude Monet | 98.400 | 107.362 | 296.574 | 176.000 | 58.200 | 111.222 | 156.568 | Rembrandt Harm. |
| Diego Rivera | 68.500 | 41.576 | 222.749 | 95.400 | 42.415 | 72.731 | 111.222 | Claude Monet |
| El Greco | 71.900 | 42.992 | 213.141 | 89.600 | 44.489 | 74.652 | 101.133 | Henri Matisse |
| Frida Khalo | 97.200 | 41.920 | 282.358 | 97.900 | 40.641 | 96.766 | 96.766 | Frida Khalo |
| Joan Miró | 86.800 | 40.164 | 176.768 | 44.200 | 38.383 | 80.154 | 80.466 | Gustav Klimt |
| Paul Klee | 74.500 | 44.578 | 151.277 | 74.000 | 43.700 | 73.616 | 80.154 | Joan Miró |
| Marc Chagall | 72.300 | 40.113 | 163.924 | 82.700 | 36.135 | 72.688 | 77.487 | Paul Gauguin |
| Henri Matisse | 104.000 | 55.158 | 184.807 | 104.000 | 32.147 | 101.133 | 74.652 | El Greco |
| Max Ernst | 50.100 | 22.665 | 114.414 | 44.900 | 19.424 | 48.576 | 73.616 | Paul Klee |
| Paul Cézanne | 53.300 | 28.379 | 145.297 | 40.100 | 39.771 | 52.090 | 72.731 | Diego Rivera |
| Martha Graham | 36.200 | 19.492 | 103.629 | 39.300 | 15.221 | 36.568 | 72.688 | Marc Chagall |
| Paul Gauguin | 77.600 | 46.535 | 174.415 | 81.800 | 40.532 | 77.487 | 62.824 | Francisco de Goya |
| Gustav Klimt | 79.100 | 46.761 | 160.689 | 105.000 | 21.435 | 80.466 | 52.090 | Paul Cézanne |
| Edgar Degas | 41.400 | 22.431 | 262.162 | 54.000 | 17.568 | 46.187 | 48.576 | Max Ernst |
| George Balanchine | 18.400 | 11.186 | 52.942 | 18.600 | 9.411 | 18.563 | 46.187 | Edgar Degas |
| Alexander Calder | 27.700 | 14.605 | 69.707 | 29.700 | 12.039 | 27.705 | 38.947 | Diego Velázquez |
| Francisco de Goya | 60.100 | 47.051 | 218.239 | 64.000 | 34.710 | 62.824 | 37.490 | Michelangelo B. |
| Auguste Rodin | 38.200 | 16.318 | 76.692 | 37.400 | 13.980 | 37.062 | 37.062 | Auguste Rodin |
| Rembrandt Harm. | 152.000 | 156.003 | 451.773 | 145.000 | 62.143 | 156.568 | 36.568 | Martha Graham |
| Willem de Kooning | 20.800 | 10.438 | 58.432 | 18.300 | 8.307 | 20.459 | 33.562 | H. Toulousse-Lautrec |
| Michelangelo Buonarroti | 32.200 | 107.773 | 65.295 | 31.600 | 15.294 | 37.490 | 27.705 | Alexander Calder |
| Fernand Leger | 24.800 | 11.060 | 58.530 | 10.300 | 10.924 | 22.807 | 27.459 | Sandro Botticelli |
| Marcel Marceau | 18.700 | 9.840 | 44.020 | 17.500 | 7.467 | 18.338 | 23.358 | Oscar Niemeyer |
| Vieira da Silva | 17.500 | 6.699 | 37.745 | 16.300 | 14.045 | 17.061 | 23.206 | Santiago Calatrava |
| Gustave Doré | 16.600 | 9.086 | 75.687 | 8.010 | 8.112 | 16.371 | 22.807 | Fernand Leger |
| Oscar Niemeyer | 23.700 | 10.362 | 56.961 | 23.400 | 13.796 | 23.358 | 21.920 | Gustave Moreau |
| Sandro Botticelli | 28.400 | 14.684 | 59.118 | 25.200 | 9.367 | 27.459 | 21.369 | Giorgio de Chirico |
| Giorgio de Chirico | 21.200 | 8.358 | 81.472 | 20.100 | 8.194 | 21.369 | 20.459 | Willem de Kooning |
| Pieter Bruegel | 13.100 | 7.103 | 40.196 | 12.900 | 6.077 | 13.168 | 18.978 | Albeto Giacometti |
| Fernando Botero | 14.400 | 6.463 | 31.863 | 14.200 | 6.263 | 14.091 | 18.620 | Amedeo Modigliani |
| Diego Velázquez | 40.300 | 38.257 | 65.295 | 27.000 | 24.028 | 38.947 | 18.563 | George Balanchine |
| Amedeo Modigliani | 19.500 | 9.621 | 26.961 | 18.000 | 8.250 | 18.620 | 18.338 | Marcel Marceau |
| Alberto Giacometti | 19.500 | 8.320 | 41.079 | 19.000 | 8.422 | 18.978 | 17.061 | Vieira da Silva |
| Antonio Gaudí | 16.900 | 8.956 | 40.392 | 11.500 | 7.988 | 16.147 | 16.514 | Victor Vasarely |
| François Boucher | 15.100 | 6.571 | 27.745 | 8.360 | 5.787 | 13.900 | 16.371 | Gustave Doré |
| H. Toulouse-Lautrec | 35.600 | 15.240 | 23.039 | 31.200 | 8.263 | 33.562 | 16.147 | Antonio Gaudí |
| Maurice Béjart | 9.890 | 5.588 | 51.373 | 6.280 | 5.995 | 9.438 | 14.091 | Fernando Botero |
| Jean Dubuffet | 11.900 | 6.000 | 30.784 | 11.100 | 5.670 | 11.733 | 13.900 | François Boucher |
| Constantin Brancusi | 8.800 | 5.265 | 26.961 | 8.220 | 4.065 | 8.828 | 13.849 | Antoni Tàpies |
| Giorgio Morandi | 12.000 | 7.913 | 28.235 | 11.700 | 4.030 | 11.907 | 13.168 | Pieter Bruegel |
| Max Jacob | 11.000 | 7.021 | 26.863 | 9.700 | 5.932 | 10.859 | 11.907 | Giorgio Morandi |
| Victor Vasarely | 17.500 | 4.304 | 37.843 | 14.700 | 4.033 | 16.514 | 11.733 | Jean Dubuffet |
| Gustave Moreau | 23.100 | 9.405 | 45.981 | 19.100 | 5.473 | 21.920 | 10.859 | Max Jacob |
| Georges de la Tour | 10.200 | 3.758 | 16.667 | 9.240 | 4.724 | 9.706 | 9.706 | Georges de la Tour |
| Lucio Fontana | 9.100 | 4.689 | 22.059 | 8.610 | 4.498 | 8.961 | 9.438 | Maurice Béjart |
| Antoni Tàpies | 15.600 | 7.581 | 25.551 | 4.230 | 5.539 | 13.849 | 8.961 | Lucio Fontana |
| Santiago Calatrava | 25.300 | 9.818 | 34.343 | 16.800 | 8.524 | 23.206 | 8.828 | Constantin Brancusi |
| Presencia en principales buscadores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ranking de buscadores | Google 78,02% |
Altavista 6,55% |
Alltheweb 2,34% |
Yahoo 10,91% |
Hotbot 2,18% |
Resultados | Ranking por categoría | |
| Walt Disney | 1.570.000 | 741.613 | 2.774.075 | 1.590.000 | 687.640 | 1.526.972 | 1.526.972 | Walt Disney |
| Julia Roberts | 161.000 | 197.102 | 936.489 | 441.000 | 215.764 | 213.274 | 456.844 | Woody Allen |
| Steven Spielberg | 371.000 | 184.773 | 991.490 | 387.000 | 190.369 | 371.164 | 445.512 | Harrison Ford |
| Mel Gibson | 186.000 | 149.463 | 816.487 | 431.000 | 195.260 | 225.313 | 420.329 | Marilyn Monroe |
| Tom Hanks | 322.000 | 135.208 | 800.702 | 348.000 | 166.817 | 320.449 | 372.483 | Bruce Willis |
| Woody Allen | 474.000 | 161.997 | 902.959 | 476.000 | 152.160 | 456.844 | 371.164 | Steven Spielberg |
| Bruce Willis | 384.000 | 141.645 | 748.544 | 380.000 | 211.316 | 372.483 | 320.449 | Tom Hanks |
| Marilyn Monroe | 424.000 | 303.490 | 1.071.296 | 373.000 | 176.465 | 420.329 | 295.969 | Jack Nicholson |
| Cindy Crawford | 179.000 | 190.255 | 426.773 | 198.000 | 65.272 | 185.142 | 260.398 | A. Schwarzzenegger |
| Demi Moore | 72.800 | 96.502 | 423.930 | 209.000 | 87.872 | 97.767 | 245.429 | Alfred Hichcock |
| Harrison Ford | 464.000 | 125.065 | 698.641 | 509.000 | 155.614 | 445.512 | 241.181 | Elizabeth Taylor |
| A. Schwarzenegger | 261.000 | 106.269 | 638.648 | 287.000 | 161.781 | 260.398 | 225.313 | Mel Gibson |
| Robert De Niro | 126.000 | 105.163 | 524.226 | 299.000 | 131.548 | 152.963 | 213.274 | Julia Roberts |
| Jack Nicholson | 302.000 | 115.944 | 674.033 | 313.000 | 128.745 | 295.969 | 209.906 | Anthony Hopkins |
| Sharon Stone | 110.000 | 110.533 | 428.342 | 219.000 | 117.690 | 129.554 | 197.403 | Sylvester Stallone |
| Michael Douglas | 131.000 | 105.657 | 449.224 | 179.000 | 95.677 | 141.266 | 189.245 | Paul Newman |
| Nicolas Cage | 107.000 | 76.503 | 431.763 | 249.000 | 91.948 | 127.779 | 185.906 | Marlon Brando |
| Antonio Banderas | 173.000 | 93.004 | 393.537 | 186.000 | 71.513 | 172.141 | 185.142 | Cindy Crawford |
| Alfred Hitchcock | 247.000 | 134.148 | 579.717 | 257.000 | 105.854 | 245.429 | 176.597 | Martin Scorsese |
| Stanley Kubrick | 163.000 | 86.113 | 490.892 | 164.000 | 110.888 | 164.625 | 172.141 | Antonio Banderas |
| James Dean | 115.000 | 102.860 | 595.992 | 144.000 | 83.839 | 127.961 | 171.788 | Charlie Chaplin |
| Antony Hopkins | 217.000 | 85.450 | 448.832 | 204.000 | 107.286 | 209.906 | 164.625 | Stanley Kubrick |
| Jodie Foster | 129.000 | 143.291 | 394.811 | 145.000 | 67.051 | 136.562 | 152.963 | Robert De Niro |
| Elizabeth Taylor | 252.000 | 87.635 | 430.008 | 247.000 | 82.606 | 241.181 | 143.830 | Orson Welles |
| Sylvester Stallone | 200.000 | 87.160 | 375.007 | 217.000 | 146.406 | 197.403 | 143.286 | Dustin Hoffman |
| Marlon Brando | 190.000 | 81.130 | 398.537 | 198.000 | 64.665 | 185.906 | 141.266 | Michael Douglas |
| Paul Newman | 192.000 | 83.700 | 469.127 | 194.000 | 82.754 | 189.245 | 136.562 | Jodie Foster |
| Robert Redford | 84.500 | 71.875 | 397.164 | 152.000 | 71.973 | 98.092 | 129.554 | Sharon Stone |
| Orson Welles | 143.000 | 82.889 | 405.890 | 146.000 | 63.836 | 143.830 | 127.961 | James Dean |
| Charlie Chaplin | 176.000 | 83.768 | 379.811 | 168.000 | 80.540 | 171.788 | 127.779 | Nicolas Cage |
| Martin Scorsese | 177.000 | 89.210 | 481.480 | 178.000 | 89.703 | 176.597 | 103.296 | Roman Polanski |
| Dustin Hoffman | 143.000 | 76.828 | 356.869 | 152.000 | 78.970 | 143.268 | 98.204 | Sean Penn |
| Sean Penn | 84.800 | 70.170 | 443.342 | 144.000 | 61.910 | 98.204 | 98.092 | Robert Redford |
| Luis Buñuel | 47.000 | 16.763 | 75.687 | 27.000 | 19.615 | 42.915 | 97.767 | Demi Moore |
| Pedro Almodóvar | 62.100 | 43.891 | 217.455 | 47.300 | 39.802 | 62.448 | 83.816 | Fritz Lang |
| Victoria Abril | 28.400 | 19.924 | 56.961 | 29.400 | 8.668 | 28.194 | 81.972 | Luc Besson |
| Fernando Rey | 14.700 | 4.706 | 39.804 | 9.470 | 6.202 | 13.878 | 71.281 | Jean-Luc Goddard |
| María Félix | 46.800 | 5.809 | 26.863 | 4.830 | 5.416 | 38.170 | 69.963 | Juliette Binoche |
| Cantinflas | 12.400 | 5.335 | 30.981 | 13.200 | 4.301 | 12.284 | 62.448 | Pedro Almodovar |
| Raúl Ruiz | 7.180 | 3.927 | 17.549 | 3.940 | 3.970 | 6.787 | 59.943 | Ingmar Bergman |
| Carlos Saura | 22.200 | 10.861 | 47.451 | 3.940 | 9.161 | 21.766 | 58.919 | Gérard Depardieu |
| Luc Besson | 87.200 | 27.000 | 157.602 | 71.100 | 32.962 | 69.963 | 53.699 | Federico Fellini |
| Juliette Binoche | 71.000 | 38.969 | 153.042 | 72.200 | 25.342 | 81.972 | 42.915 | Luis Buñuel |
| Ingmar Bergman | 60.900 | 28.882 | 137.061 | 62.200 | 24.695 | 59.943 | 38.170 | María Felix |
| Gérard Depardieu | 59.700 | 41.744 | 185.591 | 40.100 | 40.523 | 58.919 | 28.194 | Victoria Abril |
| Federico Fellini | 51.100 | 29.594 | 140.296 | 72.000 | 34.379 | 53.699 | 21.766 | Carlos Saura |
| Roman Polanski | 103.000 | 49.475 | 287.848 | 107.000 | 58.515 | 103.296 | 20.038 | Camen Maura |
| Fritz Lang | 88.900 | 30.613 | 138.826 | 79.400 | 24.456 | 83.816 | 18.777 | Federico Luppi |
| Jean-Luc Goddard | 75.000 | 28.111 | 132.747 | 66.900 | 23.555 | 71.281 | 13.878 | Fernando Rey |
| F. Fernán Gómez | 14.800 | 5.063 | 18.329 | 9.350 | 3.775 | 13.411 | 13.411 | F. Fernán Gómez |
| Federico Luppi | 21.600 | 3.586 | 9.262 | 12.800 | 3.441 | 18.777 | 12.284 | Cantinflas |
| Carmen Maura | 22.600 | 4.967 | 17.505 | 14.100 | 5.994 | 20.038 | 6.787 | Raúl Ruiz |
| Presencia en principales buscadores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ranking de buscadores | Google 78,02% |
Altavista 6,55% |
Alltheweb 2,34% |
Yahoo 10,91% |
Hotbot 2,18% |
Resultados | Ranking por categoría | |
| William Shakespeare | 326.000 | 241.476 | 1.163.651 | 125.000 | 237.484 | 359.880 | 359.880 | William Shakespeare |
| Oscar Wilde | 269.000 | 171.995 | 835.801 | 425.000 | 156.701 | 290.508 | 335.770 | Victor Hugo |
| Victor Hugo | 332.000 | 174.484 | 751.584 | 394.000 | 216.440 | 335.770 | 303.429 | Charles Dickens |
| Edgar Allan-Poe | 151.000 | 96.232 | 511.677 | 244.000 | 102.547 | 164.959 | 290.508 | Orcar Wilde |
| William James | 159.000 | 120.029 | 460.499 | 237.000 | 99.172 | 170.722 | 282.419 | J.R.R. Tolkien |
| Charles Dickens | 308.000 | 146.074 | 751.681 | 301.000 | 142.390 | 303.429 | 249.488 | James Joyce |
| Walt Whitman | 221.000 | 95.075 | 519.128 | 231.000 | 80.945 | 217.786 | 217.786 | Walt Whitman |
| James Joyce | 257.000 | 94.289 | 503.441 | 268.000 | 80.699 | 249.488 | 210.275 | Bernard Shaw |
| Agatha Christie | 104.000 | 75.503 | 381.478 | 184.000 | 83.980 | 116.929 | 209.731 | Ernest Hemingway |
| Isaac Asimov | 150.000 | 64.992 | 395.694 | 158.000 | 65.979 | 149.237 | 200.656 | Henry James |
| Ernerst Hemingway | 213.000 | 88.024 | 509.716 | 220.000 | 84.121 | 209.731 | 200.610 | Jules Verne |
| Bernard Shaw | 215.000 | 96.821 | 489.421 | 211.000 | 77.908 | 210.275 | 189.121 | Lewis Carroll |
| J.R.R. Tolkien | 311.000 | 14.639 | 114.708 | 326.000 | 25.154 | 282.419 | 170.722 | William James |
| Jules Verne | 206.000 | 79.850 | 388.929 | 214.000 | 100.672 | 200.610 | 168.365 | Jack London |
| Lewis Caroll | 194.000 | 74.307 | 417.753 | 198.000 | 68.822 | 189.121 | 164.959 | Edgar Allan-Poe |
| Jack London | 174.000 | 68.331 | 336.477 | 174.000 | 57.920 | 168.365 | 149.237 | Isaac Asimov |
| Henry James | 209.000 | 76.854 | 355.203 | 208.000 | 70.654 | 200.656 | 144.123 | Lord Byron |
| Aldous Huxley | 95.600 | 72.530 | 361.085 | 99.200 | 45.317 | 99.609 | 137.342 | Frank Kafka |
| Anne Rice | 130.000 | 45.552 | 315.006 | 132.000 | 65.374 | 127.619 | 135.250 | Bertrand Russell |
| Rudyard Kipling | 110.000 | 61.994 | 394.713 | 118.000 | 53.565 | 113.174 | 132.914 | Miguel de Cervantes |
| Lord Byron | 148.000 | 58.511 | 309.810 | 149.000 | 59.784 | 144.123 | 129.090 | Gabriel García Márquez |
| Frank Kafka | 140.000 | 56.615 | 394.907 | 147.000 | 66.780 | 137.342 | 127.619 | Anne Rice |
| Dante Alighieri | 111.000 | 60.688 | 278.338 | 119.000 | 65.624 | 111.513 | 126.829 | Albert Camus |
| Jean-Paul Sartre | 107.000 | 57.375 | 301.182 | 111.000 | 43.700 | 107.361 | 120.723 | John Steinbeck |
| A. de Saint-Exupéry | 72.100 | 44.728 | 371.968 | 40.500 | 53.191 | 73.258 | 116.929 | Agatha Christie |
| John Steinbeck | 119.000 | 56.833 | 359.026 | 129.000 | 76.580 | 120.723 | 116.728 | Friedrich Nietzsche |
| Bertrand Russell | 137.000 | 58.917 | 343.046 | 141.000 | 49.512 | 135.250 | 113.174 | Rudyard Kipling |
| René Descartes | 116.000 | 50.644 | 242.161 | 66.100 | 46.923 | 107.731 | 111.513 | Dante Alighieri |
| Albert Camus | 128.000 | 61.181 | 298.045 | 135.000 | 56.985 | 126.829 | 107.731 | René Descartes |
| Inmanuel Kant | 104.000 | 57.682 | 236.377 | 110.000 | 46.511 | 103.474 | 107.361 | Jean-Paul Sartre |
| William Faulkner | 82.800 | 47.582 | 243.142 | 108.000 | 40.399 | 86.079 | 105.337 | Jean-Jacques Rousseau |
| Friedrich Nietzsche | 117.000 | 63.708 | 291.476 | 122.000 | 51.868 | 116.728 | 103.474 | Inmanuel Kant |
| Bertold Brecht | 84.200 | 57.542 | 202.062 | 89.900 | 53.170 | 85.163 | 99.878 | Alexandre Dumas |
| Pablo Neruda | 84.900 | 50.825 | 285.299 | 95.800 | 51.117 | 87.819 | 99.609 | Aldous Huxley |
| Gabriel García Márquez | 137.000 | 37.089 | 359.517 | 70.200 | 169.449 | 129.090 | 98.839 | Ezra Pound |
| Jorge Luis Borges | 74.200 | 47.133 | 246.867 | 110.000 | 46.707 | 79.808 | 89.307 | Federico García Lorca |
| Miguel de Cervantes | 141.000 | 40.838 | 211.435 | 132.000 | 39.993 | 132.914 | 87.819 | Pablo Neruda |
| Federico García Lorca | 105.000 | 52.402 | 260.495 | 57.600 | 50.311 | 98.839 | 86.079 | William Faulkner |
| Félix Lópe de Vega | 42.600 | 29.548 | 138.434 | 55.400 | 20.792 | 44.913 | 85.163 | Bertold Brecht |
| Octavio Paz | 49.700 | 31.450 | 140.394 | 57.200 | 22.418 | 50.855 | 79.808 | Jorge Luis Borges |
| Carlos Fuentes | 40.200 | 26.255 | 140.394 | 51.600 | 18.043 | 41.985 | 73.258 | A. De Saint-Exupéry |
| Mario Vargas Llosa | 63.500 | 33.608 | 150.885 | 66.500 | 28.657 | 43.160 | 65.270 | Jonathan Swift |
| Julio Cortázar | 31.400 | 13.440 | 96.668 | 21.700 | 15.422 | 30.348 | 63.160 | Mario Vargas Llosa |
| Christian Andersen | 50.100 | 46.772 | 214.906 | 101.000 | 65.336 | 59.629 | 59.629 | Christian Andersen |
| Jonathan Swift | 61.800 | 37.203 | 199.611 | 83.800 | 36.544 | 65.270 | 52.374 | Washington Irving |
| Ezra Puond | 91.600 | 32.865 | 191.474 | 96.300 | 28.212 | 89.307 | 50.855 | Octavio Paz |
| Jean-Jacques Rousseau | 108.000 | 47.434 | 213.239 | 110.000 | 44.459 | 105.337 | 44.913 | Félix Lope de Vega |
| Alexandre Dumas | 103.000 | 39.621 | 197.454 | 104.000 | 43.466 | 99.878 | 41.985 | Carlos Fuentes |
| Robert Heinlein | 37.200 | 20.100 | 142.453 | 43.000 | 15.361 | 38.704 | 38.704 | Robert Heinlein |
| Washington Irving | 49.900 | 29.747 | 170.191 | 63.100 | 28.073 | 52.374 | 36.949 | Calderón de la Barca |
| Calderón de la Barca | 39.700 | 18.808 | 68.607 | 26.200 | 12.661 | 36.949 | 33.686 | Rafael Alberti |
| Rafael Alberti | 36.900 | 13.482 | 54.399 | 23.200 | 9469 | 33.686 | 30.348 | Julio Cortázar |
| Presencia en principales buscadores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ranking de buscadores | Google 78,02% |
Altavista 6,55% |
Alltheweb 2,34% |
Yahoo 10,91% |
Hotbot 2,18% |
Resultados | Ranking por categoría | |
| The Beatles | 806.000 | 949.639 | 6.214.929 | 2.890.000 | 1.201.635 | 1.177.662 | 1.177.662 | The Beatles |
| Michel Jackson | 330.000 | 566.146 | 2.381.224 | 758.000 | 455.758 | 442.953 | 928.033 | The Rolling Stones |
| Pink Floyd | 661.000 | 309.621 | 2.137.690 | 774.000 | 337.131 | 666.971 | 666.971 | Pink Floyd |
| Bob Dylan | 573.000 | 281.305 | 1.752.584 | 633.000 | 310.129 | 582.371 | 636.321 | Elvis Presley |
| Mariah Carey | 454.000 | 1.111.246 | 1.600.816 | 471.000 | 317.195 | 522.776 | 582.371 | Bob Dylan |
| John Lennon | 409.000 | 348.702 | 1.637.876 | 407.000 | 145.227 | 421.344 | 522.776 | Mariah Carey |
| Elton John | 216.000 | 337.660 | 1.724.250 | 470.000 | 308.035 | 289.018 | 458.196 | Celine Dion |
| Elvis Presley | 640.000 | 329.563 | 1.630.327 | 643.000 | 323.318 | 636.321 | 442.953 | Michael Jackson |
| Ricky Martin | 316.000 | 177.127 | 949.430 | 331.000 | 250.384 | 321.960 | 422.429 | Frank Sinatra |
| Celine Dion | 436.000 | 217.374 | 1.456.990 | 580.000 | 292.313 | 458.196 | 421.344 | John Lennon |
| Frank Sinatra | 424.000 | 219.742 | 1.134.142 | 424.000 | 201.569 | 422.429 | 348.995 | Bruce Springsteen |
| Paul McCartney | 333.000 | 223.547 | 1.030.020 | 343.000 | 187.872 | 340.101 | 340.101 | Paul McCartney |
| Miles Davis | 331.000 | 133.864 | 756.780 | 336.000 | 147.512 | 324.625 | 324.625 | Miles Davis |
| The Rolling Stones | 943.000 | 384.320 | 2.284.261 | 937.000 | 521.650 | 928.033 | 321.960 | Ricky Martin |
| Bruce Springsteen | 339.000 | 201.544 | 1.208.356 | 345.000 | 245.659 | 348.995 | 289.018 | Elton John |
| Duke Ellington | 234.000 | 138.275 | 576.854 | 229.000 | 106.459 | 232.353 | 262.714 | Louis Armstrong |
| Louis Armstrong | 265.000 | 139.526 | 698.641 | 257.000 | 110.539 | 262.714 | 251.731 | Sebastian Bach |
| Tina Turner | 114.000 | 108.550 | 511.971 | 175.000 | 92.119 | 129.147 | 232.353 | Duke Ellington |
| Billy Joel | 166.000 | 115.516 | 799.425 | 270.000 | 114.655 | 185.424 | 202.156 | W. A. Mozart |
| Sebastian Bach | 254.000 | 120.829 | 430.302 | 303.000 | 114.764 | 251.731 | 192.786 | Ludwig van Beethoven |
| Roberto Carlos | 58.600 | 30.439 | 21.274 | 56.600 | 73.301 | 55,765 | 185.424 | Billy Joel |
| Bee Gees | 80.600 | 98.853 | 611.090 | 157.000 | 119.478 | 103.406 | 182.209 | Ray Charles |
| Mike Jagger | 169.000 | 88.255 | 522.657 | 179.000 | 81.070 | 171.179 | 171.179 | Mike Jagger |
| Aretha Frankling | 150.000 | 79.347 | 489.617 | 158.000 | 82.471 | 152.736 | 164.712 | Barbra Streisand |
| Ray Charles | 185.000 | 88.356 | 482.656 | 175.000 | 77.077 | 182.209 | 160.520 | Dolly Parton |
| W. A. Mozart | 215.000 | 87.233 | 311.672 | 179.000 | 85.489 | 202.156 | 152.736 | Aretha Frankling |
| Dolly Parton | 161.000 | 77.377 | 459.421 | 163.000 | 59.100 | 160.520 | 135.706 | Giuseppe Verdi |
| Ludwig van Beethoven | 200.000 | 114.366 | 267.358 | 196.000 | 73.598 | 192.786 | 131.168 | Bing Crosby |
| Gloria Estefan | 97.700 | 71.464 | 329.614 | 106.000 | 49.978 | 101.284 | 129.147 | Tina Turner |
| Carlos Santana | 112.000 | 66.636 | 403.145 | 179.000 | 57.823 | 121.984 | 121.984 | Carlos Santana |
| Count Basie | 116.000 | 82.993 | 282.652 | 115.000 | 53.582 | 116.277 | 116.277 | Count Basie |
| Bing Crosby | 132.000 | 60.124 | 362.458 | 134.000 | 51.785 | 131.168 | 107.525 | Joe Cocker |
| Joe Cocker | 107.000 | 48.930 | 318.437 | 109.000 | 68.112 | 107.525 | 105.353 | George Gershwin |
| Andrés Segovia | 19.800 | 5.246 | 52.157 | 11.600 | 9.758 | 18.492 | 103.406 | Bee Gees |
| Julio Iglesias | 67.900 | 31.740 | 251.573 | 109.000 | 63.951 | 74.235 | 101.284 | Gloria Estefan |
| Tito Puente | 64.200 | 26.159 | 146.081 | 66.600 | 23.764 | 63.011 | 101.099 | Johannes Brahms |
| Celia Cruz | 65.500 | 26.020 | 112.747 | 91.000 | 18.055 | 65.773 | 95.206 | Luciano Pavarotti |
| Rubén Blades | 40.200 | 16.049 | 110.394 | 24.100 | 14.448 | 37.947 | 86.252 | Joseph Haydn |
| Carlos Gardel | 30.200 | 14.684 | 76.864 | 31.100 | 14.155 | 30.027 | 80.909 | Caetano Veloso |
| Manuel de Falla | 37.500 | 16.440 | 73.040 | 35.800 | 16.039 | 36.302 | 76.513 | Otis Redding |
| Jon Bon Jovi | 50.900 | 35.821 | 199.709 | 79.600 | 41.424 | 56.325 | 74.235 | Julio Iglesias |
| George Gershwin | 107.000 | 49.463 | 254.220 | 107.000 | 45.880 | 105.353 | 72.594 | Joan Baez |
| Giuseppe Verdi | 141.000 | 56.310 | 210.298 | 144.000 | 62.823 | 135.706 | 65.773 | Celia Cruz |
| Johannes Brahms | 98.000 | 56.459 | 174.807 | 144.000 | 52.016 | 101.099 | 63.011 | Tito Puente |
| Caetano Veloso | 79.600 | 29.460 | 284.711 | 82.000 | 57.723 | 80.909 | 56.325 | Jon Bon Jovi |
| Luciano Pavarotti | 99.100 | 35.343 | 260.397 | 87.100 | 72.634 | 95.206 | 55.765 | Roberto Carlos |
| Joan Baez | 70.500 | 34.891 | 191.474 | 75.500 | 54.810 | 72.594 | 37.947 | Ruben Blades |
| Joseph Haydn | 91.000 | 41.443 | 134.120 | 78.200 | 39.627 | 86.252 | 37.290 | Joaquín Rodrigo |
| Otis Redding | 77.100 | 32.407 | 222.749 | 76.400 | 31.238 | 76.513 | 36.302 | Manuel de Falla |
| Barbra Streisand | 162.000 | 82.808 | 545.501 | 170.000 | 71.780 | 164.712 | 30.027 | Carlos Gardel |
